| Uploaded on: | January 31, 2012 | MATCHES | GAMES | AVE | SHOT | FINAL | |||||||||||
| SEED # | TEAM | PCT | W | L | PCT | W | L | B.P.I. | PCT | RANK | |||||||
| 1 | Tooky Terrors | 58.33% | 35 | 25 | 55.43% | 148 | 119 | 1.63 | 61.98% | 3rd | |||||||
| 2 | Chalk it Up | 56.67% | 34 | 26 | 54.20% | 155 | 131 | 1.52 | 60.32% | 1st | |||||||
| 3 | Slate Tamers | 53.33% | 32 | 28 | 52.94% | 135 | 120 | 1.48 | 59.68% | 5th | |||||||
| 4 | Cobblers | 48.33% | 29 | 31 | 50.92% | 139 | 134 | 1.53 | 60.47% | 2nd | |||||||
| 5 | Grumpy Don's | 48.33% | 29 | 31 | 47.69% | 124 | 136 | 1.22 | 54.95% | 6th | |||||||
| 6 | Legion 1 | 35.00% | 21 | 39 | 36.22% | 92 | 162 | 1.32 | 56.90% | 4th | |||||||
| Week 15 FROZEN! | 50.83% | MEDIAN | 15.83% | WC DEV. | Average | all Teams | 1.45 | 59.18% | |||||||||
| Results for 01: | October 3, 2011 | MATCHES | GAMES | MATCH | WEEK | ||||||||||||
| TEAM # | TEAM | W | L | W | L | TIE | TIE | ||||||||||
| 1 | Chalk It Up | 3 | 1 | 14 | 6 | ||||||||||||
| 2 | Grumpy Don's | 1 | 3 | 6 | 12 | ||||||||||||
| 3 @ 1 | Slate Tamers | 1 | 3 | 6 | 14 | ||||||||||||
| 4 @ 5 | Tooky Terrors | 3 | 1 | 9 | 7 | ||||||||||||
| 5 | Cobblers | 1 | 3 | 7 | 9 | ||||||||||||
| 6 @ 2 | Legion 1 | 3 | 1 | 12 | 6 | ||||||||||||
| Results for 02: | October 10, 2011 | MATCHES | GAMES | MATCH | WEEK | ||||||||||||
| TEAM # | TEAM | W | L | W | L | TIE | TIE | ||||||||||
| 1 | Chalk It Up | 3 | 1 | 12 | 6 | ||||||||||||
| 2 @ 4 | Grumpy Don's | 1 | 3 | 5 | 11 | ||||||||||||
| 3 | Slate Tamers | 3 | 1 | 11 | 6 | ||||||||||||
| 4 | Tooky Terrors | 3 | 1 | 11 | 5 | ||||||||||||
| 5 @ 3 | Cobblers | 1 | 3 | 6 | 11 | ||||||||||||
| 6 @ 1 | Legion 1 | 1 | 3 | 6 | 12 | ||||||||||||
| Results for 03: | October 17, 2011 | MATCHES | GAMES | MATCH | WEEK | ||||||||||||
| TEAM # | TEAM | W | L | W | L | TIE | TIE | ||||||||||
| 1 @ 5 | Chalk It Up | 1 | 3 | 11 | 12 | ||||||||||||
| 2 | Grumpy Don's | 2 | 2 | 8 | 10 | 1 | |||||||||||
| 3 @ 2 | Slate Tamers | 2 | 2 | 10 | 8 | ||||||||||||
| 4 @ 6 | Tooky Terrors | 3 | 1 | 9 | 5 | ||||||||||||
| 5 | Cobblers | 3 | 1 | 12 | 11 | ||||||||||||
| 6 | Legion 1 | 1 | 3 | 5 | 9 | ||||||||||||
| Results for 04: | October 24, 2011 | MATCHES | GAMES | MATCH | WEEK | ||||||||||||
| TEAM # | TEAM | W | L | W | L | TIE | TIE | ||||||||||
| 1 @ 2 | Chalk It Up | 2 | 2 | 7 | 8 | 1 | |||||||||||
| 2 | Grumpy Don's | 2 | 2 | 8 | 7 | ||||||||||||
| 3 @ 4 | Slate Tamers | 3 | 1 | 10 | 9 | ||||||||||||
| 4 | Tooky Terrors | 1 | 3 | 9 | 10 | ||||||||||||
| 5 @ 6 | Cobblers | 2 | 2 | 10 | 8 | 1 | |||||||||||
| 6 | Legion 1 | 2 | 2 | 8 | 19 | ||||||||||||
| Results for 05: | October 31, 2011 | MATCHES | GAMES | MATCH | WEEK | ||||||||||||
| TEAM # | TEAM | W | L | W | L | TIE | TIE | ||||||||||
| 1 | Chalk It Up | 1 | 3 | 7 | 12 | ||||||||||||
| 2 @ 5 | Grumpy Don's | 2 | 2 | 8 | 6 | 1 | |||||||||||
| 3 @ 6 | Slate Tamers | 3 | 1 | 10 | 4 | ||||||||||||
| 4 @ 1 | Tooky Terrors | 3 | 1 | 12 | 7 | ||||||||||||
| 5 | Cobblers | 2 | 2 | 6 | 8 | ||||||||||||
| 6 | Legion 1 | 1 | 3 | 4 | 10 | ||||||||||||
| Results for 06: | November 7, 2011 | MATCHES | GAMES | MATCH | WEEK | ||||||||||||
| TEAM # | TEAM | W | L | W | L | TIE | TIE | ||||||||||
| 1 | Chalk It Up | 3 | 1 | 12 | 4 | ||||||||||||
| 2 @ 6 | Grumpy Don's | 2 | 2 | 8 | 9 | 1 | |||||||||||
| 3 @ 1 | Slate Tamers | 1 | 3 | 4 | 12 | ||||||||||||
| 4 | Tooky Terrors | 2 | 2 | 10 | 11 | 1 | |||||||||||
| 5 @ 4 | Cobblers | 2 | 2 | 11 | 10 | ||||||||||||
| 6 | Legion 1 | 2 | 2 | 9 | 8 | ||||||||||||
| Results for 07: | November 14, 2011 | MATCHES | GAMES | MATCH | WEEK | ||||||||||||
| TEAM # | TEAM | W | L | W | L | TIE | TIE | ||||||||||
| 1 | Chalk It Up | 3 | 1 | 12 | 5 | ||||||||||||
| 2 @ 4 | Grumpy Don's | 2 | 2 | 8 | 9 | 1 | |||||||||||
| 3 | Slate Tamers | 3 | 1 | 11 | 7 | ||||||||||||
| 4 | Tooky Terrors | 2 | 2 | 9 | 8 | ||||||||||||
| 5 @ 3 | Cobblers | 1 | 3 | 7 | 11 | ||||||||||||
| 6 @ 1 | Legion 1 | 1 | 3 | 5 | 12 | ||||||||||||
| Results for 08: | November 21, 2011 | MATCHES | GAMES | MATCH | WEEK | ||||||||||||
| TEAM # | TEAM | W | L | W | L | TIE | TIE | ||||||||||
| 1 @ 5 | Chalk It Up | 3 | 1 | 12 | 9 | ||||||||||||
| 2 | Grumpy Don's | 2 | 2 | 8 | 11 | 1 | |||||||||||
| 3 @ 2 | Slate Tamers | 2 | 2 | 11 | 8 | ||||||||||||
| 4 @ 6 | Tooky Terrors | 2 | 2 | 9 | 6 | 1 | |||||||||||
| 5 | Cobblers | 1 | 3 | 9 | 12 | ||||||||||||
| 6 | Legion 1 | 2 | 2 | 6 | 9 | ||||||||||||
| Results for 09: | November 28, 2011 | MATCHES | GAMES | MATCH | WEEK | ||||||||||||
| TEAM # | TEAM | W | L | W | L | TIE | TIE | ||||||||||
| 1 | Chalk It Up | 3 | 1 | 10 | 9 | ||||||||||||
| 2 @ 1 | Grumpy Don's | 1 | 3 | 9 | 10 | ||||||||||||
| 3 @ 4 | Slate Tamers | 3 | 1 | 12 | 9 | ||||||||||||
| 4 | Tooky Terrors | 1 | 3 | 9 | 12 | ||||||||||||
| 5 @ 6 | Cobblers | 3 | 1 | 12 | 5 | ||||||||||||
| 6 | Legion 1 | 1 | 3 | 5 | 12 | ||||||||||||
| Results for 10: | December 5, 2011 | MATCHES | GAMES | MATCH | WEEK | ||||||||||||
| TEAM # | TEAM | W | L | W | L | TIE | TIE | ||||||||||
| 1 | Chalk It Up | 1 | 3 | 7 | 12 | ||||||||||||
| 2 @ 5 | Grumpy Don's | 1 | 3 | 6 | 12 | ||||||||||||
| 3 | Slate Tamers | 3 | 1 | 11 | 3 | ||||||||||||
| 4 @ 1 | Tooky Terrors | 3 | 1 | 12 | 7 | ||||||||||||
| 5 | Cobblers | 3 | 1 | 12 | 6 | ||||||||||||
| 6 @ 3 | Legion 1 | 1 | 3 | 3 | 11 | ||||||||||||
| Results for 11: | December 12, 2011 | MATCHES | GAMES | MATCH | WEEK | ||||||||||||
| TEAM # | TEAM | W | L | W | L | TIE | TIE | ||||||||||
| 1 @ 3 | Chalk It Up | 2 | 2 | 7 | 9 | 1 | |||||||||||
| 2 | Grumpy Don's | 4 | 0 | 13 | 5 | ||||||||||||
| 3 | Slate Tamers | 2 | 2 | 9 | 7 | ||||||||||||
| 4 | Tooky Terrors | 3 | 1 | 11 | 6 | ||||||||||||
| 5 @ 4 | Cobblers | 1 | 3 | 6 | 11 | ||||||||||||
| 6 @ 2 | Legion 1 | 0 | 4 | 5 | 13 | ||||||||||||
| Results for 12: | December 19, 2011 | MATCHES | GAMES | MATCH | WEEK | ||||||||||||
| TEAM # | TEAM | W | L | W | L | TIE | TIE | ||||||||||
| 1 @ 6 | Chalk It Up | 2 | 2 | 9 | 10 | 1 | |||||||||||
| 2 | Grumpy Don's | 3 | 1 | 9 | 7 | ||||||||||||
| 3 @ 5 | Slate Tamers | 1 | 3 | 7 | 11 | ||||||||||||
| 4 @ 2 | Tooky Terrors | 1 | 3 | 7 | 9 | ||||||||||||
| 5 | Cobblers | 3 | 1 | 11 | 7 | ||||||||||||
| 6 | Legion 1 | 2 | 2 | 10 | 9 | ||||||||||||
| Results for 13: | December 26, 2011 | MATCHES | GAMES | MATCH | WEEK | ||||||||||||
| TEAM # | TEAM | W | L | W | L | TIE | TIE | ||||||||||
| 1 | Chalk It Up | 2 | 2 | 9 | 10 | 1 | |||||||||||
| 2 @ 3 | Grumpy Don's | 4 | 0 | 12 | 2 | ||||||||||||
| 3 | Slate Tamers | 0 | 4 | 2 | 12 | ||||||||||||
| 4 | Tooky Terrors | 3 | 1 | 12 | 4 | ||||||||||||
| 5 @ 1 | Cobblers | 2 | 2 | 10 | 9 | ||||||||||||
| 6 @ 4 | Legion 1 | 1 | 3 | 4 | 12 | ||||||||||||
| Results for 14: | January 2, 2012 | MATCHES | GAMES | MATCH | WEEK | ||||||||||||
| TEAM # | TEAM | W | L | W | L | TIE | TIE | ||||||||||
| 1 @ 2 | Chalk It Up | 4 | 0 | 14 | 7 | ||||||||||||
| 2 | Grumpy Don's | 0 | 4 | 7 | 14 | ||||||||||||
| 3 | Slate Tamers | 2 | 2 | 10 | 7 | 1 | |||||||||||
| 4 @ 3 | Tooky Terrors | 2 | 2 | 7 | 10 | ||||||||||||
| 5 | Cobblers | 2 | 2 | 9 | 7 | 1 | |||||||||||
| 6 @ 5 | Legion 1 | 2 | 2 | 7 | 9 | ||||||||||||
| Results for 15: | January 9, 2012 | MATCHES | GAMES | MATCH | WEEK | ||||||||||||
| TEAM # | TEAM | W | L | W | L | TIE | TIE | ||||||||||
| 1 @ 4 | Chalk It Up | 1 | 3 | 12 | 12 | ||||||||||||
| 2 | Grumpy Don's | 2 | 2 | 9 | 11 | 1 | |||||||||||
| 3 | Slate Tamers | 3 | 1 | 11 | 3 | ||||||||||||
| 4 | Tooky Terrors | 3 | 1 | 12 | 12 | ||||||||||||
| 5 @ 2 | Cobblers | 2 | 2 | 11 | 9 | ||||||||||||
| 6 @ 3 |
|
1 | 3 | 3 | 11 | ||||||||||||
| TOTALS | 15 | 0 | |||||||||||||||
| Round 1 | Playoff | Semi- | finals 1 | First to | 3 Wins | Fee per | Player: | ||||||||||
| Results for: | January 16, 2012 | MATCHES | GAMES | $6.00 | per | MATCH! | |||||||||||
| SEED # | TEAM | W | L | W | L | BEST | OF | FIVE | |||||||||
| 1 | Tooky Terrors | BYE | BYE | BYE | BYE | ||||||||||||
| 2 | Chalk it Up | BYE | BYE | BYE | BYE | ||||||||||||
| 3 | Slate Tamers | 2 | 3 | 10 | 9 | ||||||||||||
| 4 | Cobblers | 3 | 1 | 11 | 5 | ||||||||||||
| 5 @ 4 | Grumpy Don's | 1 | 3 | 5 | 11 | ||||||||||||
| 6 @ 3 |
|
3 | 2 | 9 | 10 | ||||||||||||
| Round 2 | Playoff | Semi- | finals 2 | First to | 3 Wins | Fee per | Player: | ||||||||||
| Results for: | January 23, 2012 | MATCHES | GAMES | $6.00 | per | MATCH! | |||||||||||
| SEED # | TEAM | W | L | W | L | BEST | OF | FIVE | |||||||||
| 1 | Tooky Terrors | 2 | 3 | 13 | 12 | ||||||||||||
| 2 | Chalk it Up | 3 | 1 | 13 | 4 | ||||||||||||
| W 5 @ 1 | Cobblers | 3 | 2 | 12 | 13 | ||||||||||||
| W 6 @ 2 |
|
1 | 3 | 4 | 13 | ||||||||||||
| FINALS | Playoff | FINAL | ROUND | First to | 3 Wins | Fee per | Player: | ||||||||||
| Results for: | January 30, 2012 | MATCHES | GAMES | $6.00 | per | MATCH! | |||||||||||
| SEED (L) # | TEAM | W | L | W | L | BEST | OF | FIVE | |||||||||
| Hi Round 2 Loser | Tooky Terrors | 3 | 1 | 11 | 3 | LOSER | BRA | CKET | PLAYOFF | ||||||||
| Lo Seed at High | Legion 1 | 1 | 3 | 3 | 11 | Winner: | $250.00 | for | 3rd Place | ||||||||
| SEED (W) # | TEAM | W | L | W | L | WINNER | BRA | CKET | PLAYOFF | ||||||||
| Hi Round 2 Winner | Chalk It Up | 3 | 1 | 12 | 5 | Winner: | $1,000.00 | for | 1st Place | ||||||||
| Lo Seed at High |
|
1 | 3 | 5 | 12 | Loser: | $500.00 | for | 2nd Place | ||||||||
| AND THE 1st Place WINNING TEAM IS: Chalk It Up! | |||||||||||||||||
| DEFENDING CHAMPIONS: Tooky Terrors | |||||||||||||||||