UPLOADED ON: June 17 2008    UP TO DATE
For Session #: 002 Spring 2008
FIRST LAST PLAYER MATCH MATCH MATCH GAME GAME GAME TOTAL MOB BREAK 8 ON H'CAP
NAME NAME HANDICAP PCT WIN LOSS PCT WIN LOSS MOB PCT * & RUN BREAK BIAS
01- Jess Areyzaga ©© 4 38.89% 7 11 44.44% 32 40 10 22.78% 0 0 0
02- Mark Bean 4   0 0   0 0 0   0 0 0
03- John Boothby 4 52.94% 9 8 55.88% 38 30 23 44.69% 0 0 0
04- Greg Boudle 4 27.27% 3 8 30.61% 15 34 12 58.68% 0 0 0
06- Jim Burgess © 4 36.36% 4 7 43.75% 21 27 10 35.63% 0 0 0
08- Tom Carr 4 57.14% 8 6 56.36% 31 24 5 11.80% 0 0 0
09- Amanda Colburn © 4 27.27% 6 16 30.23% 26 60 15 40.72% 0 0 0
10- Dana Colburn 3 25.00% 2 6 21.88% 7 25 2 19.39% 0 0 0
12- Roland Courtemanche 4 50.00% 4 4 42.86% 15 20 7 33.79% 0 0 0
13- Brian Cox 4 47.37% 9 10 51.16% 44 42 40 68.83% 1 0 0
14- Jeff Demers 4 50.00% 1 1 27.27% 3 8 3 70.21% 0 0 0
21- Olivia Lobins 4 46.15% 6 7 50.94% 27 26 15 41.02% 0 0 0
23- Justin Meaney 4 54.55% 6 5 55.77% 29 23 21 55.57% 0 0 0
24- Alan Miller 5 56.25% 9 7 51.90% 41 38 30 55.94% 0 0 0
25- Wanda Mix ©© 2 29.41% 5 12 21.21% 14 52 8 37.13% 0 0 0
26- Bob Mobile © 7 76.47% 13 4 75.76% 75 24 41 45.04% 4 0 1
27- Gary Morin 5 72.73% 8 3 73.21% 41 15 20 39.07% 0 3 0
28- John Neylon 5 80.00% 4 1 68.18% 15 7 12 60.97% 0 1 1
29- Josh Pabst 4 33.33% 1 2 35.71% 5 9 3 44.68% 0 0 0
31- Skip Philbrick 4 73.33% 11 4 66.67% 38 19 18 34.84% 0 1 0
32- Kenny Reed 4 53.33% 8 7 54.39% 31 26 22 51.39% 0 0 0
34- Brian Roy © 4 57.14% 12 9 51.76% 44 41 28 46.16% 0 1 0
36- Chris Smart ©© 5 78.57% 11 3 70.18% 40 17 24 45.19% 0 0 1
41- Ray Trombley 4 50.00% 8 8 42.25% 30 41 15 36.25% 0 0 0
43- Matt Watson 4 50.00% 2 2 50.00% 9 9 1 8.33% 0 0 0
44- Lori Wheeler 3 30.00% 3 7 31.43% 11 24 4 24.69% 0 0 0
*Note: Made on Break PCT is shown above for comparison purposes and has a greater value than total MOB.  MOB PCT is the % of
probability of making one ball during an opportunity to break and is based upon the following assumptions:
        1- The actual total number of a player's achieved made on break (TOTAL MOB).
        2- The assumption that for every game won there will be an upcoming opportunity to break.
        3- The assumption that for every match, the player wins the lag to break at total matches x GAME PCT
The formula used for this calculation is MOB PCT= TOTAL MOB / (GAME WIN + (TOTAL MATCHES x GAME PCT))
MVP Award (LOCKED): Best Performance by Handicap based on Match Percent then Game Percent (8 matches minimum required)
FIRST LAST HANDICAP MATCH MATCH MATCH GAME GAME GAME TOTAL MOB BREAK 8 ON  
NAME NAME RANGE PCT WIN LOSS PCT WIN LOSS MOB PCT & RUN BREAK  
26- Bob Mobile © 6 - 7 81.25% 13 3 76.34% 71 22 37 42.88% 4 0  
36- Chris Smart ©© 4 - 5 75.00% 9 3 67.35% 33 16 18 40.89% 0 0  
44- Lori Wheeler 2 - 3 30.00% 3 7 31.43% 11 24 4 24.69% 0 0  
OTHER Notable Performances for ALL Handicaps (No match minimum required)
PLAYER NAME  Performance Parameter Measured VALUE
26- Bob Mobile ©  Highest number of Break and Runs 4
13- Brian Cox  Best percentage of Made On Break 68.83%
27- Gary Morin      Highest number of 8 on Break 3
See Player Charts on Web     Best TREND of improvement **  
** Based on linear trend analysis of last 10 matches. See Player Charts.