UPLOADED ON: June 21, 2010    ANY PLAYER HANDICAP CHANGES ARE SHOWN IN RED
Spring '10 Session v 1.02        NEW B.P.I. INFORMATION TO BE ENTERED IN BLUE
FIRST LAST TEAM PLAYER SHOT AVE BEST BPI BPI BPI BPI BPI BPI BPI BPI BPI BPI NEW HCAP BIAS
NAME NAME # HANDICAP % B.P.I. BPI 1 2 3 4 5 6 7 8 9 10 BEST BIAS CODE *
01- Rob Alexander 4 4 61.66% 1.61 2.89 1.13 1.28 1.46 1.53 1.59 1.68 2.05 1.93 1.43 2.00      
02- Brian Badger 5 4 53.96% 1.17 1.44 1.30 0.89 1.44 1.17 1.23 1.12 1.40 0.96 1.29 0.92      
05- Nessy Bjornson 6 2 34.46% 0.53 0.76 0.38 0.57 0.54 0.76 0.47 0.58 0.38            
06- John Boothby 1 5 64.69% 1.83 5.00 1.40 1.83 1.31 1.44 2.78 1.36 3.20 2.38 1.14 1.48      
07- Greg Boudle 3 5 62.42% 1.66 4.00 2.10 1.42 1.42 1.36 1.68 1.14 1.94 1.38 2.46 1.71   1 CARRY
08- Dave Brasher Jr. © 2 4 56.73% 1.31 2.23 0.92 1.50 1.63 1.17 0.89 1.47 1.45 1.30 1.45 1.33      
09- Dave Brasher Sr. 5 4 60.38% 1.52 3.71 1.80 1.41 1.43 3.71 1.00 0.93 0.97 0.70 2.20 1.09      
10- Steve Brown ©© 6 3 50.74% 1.03 2.00 0.74 0.72 0.95 0.83 1.15 2.00 0.73 1.19 0.86 1.13      
15- Justin Carleton ©© 2 6 65.64% 1.91 4.38 1.74 1.33 1.70 2.07 1.19 2.15 2.74 2.27 2.58 1.33   1 CARRY
19- Chris Clorite 5 5 63.42% 1.73 3.40 1.56 1.37 2.09 1.43 1.82 1.74 1.19 1.65 3.40 1.09      
20- Amanda Colburn © 2 4 62.18% 1.64 3.20 1.00 1.50 2.29 1.57 2.80 1.19 1.65 1.76 1.46 1.22      
21- Dana Colburn 2 3 48.27% 0.93 2.67 0.80 0.57 0.61 1.14 1.18 1.07 1.05 1.14 1.06 0.71      
25- Brian Cox ©© 1 5 63.53% 1.74 3.75 2.17 1.43 2.12 1.06 2.05 1.61 1.95 1.10 1.52 2.41      
26- Jess Davis 2 3 48.51% 0.94 1.42 1.42 1.00 0.88 0.80 0.61                
31- Shawn Frye 5 3 52.22% 1.09 2.14 0.50 0.87 1.11 1.05 0.90 2.14 1.25 0.93 1.00 1.18      
32- Tim Giglio 4 4 55.99% 1.27 2.40 0.80 1.45 1.63 1.03 1.42 2.12 0.90 0.79 1.08 1.50      
35- Russ Hixson 3 3 50.40% 1.02 1.80 0.86 0.74 0.81 1.10 1.80 1.20 0.86 1.42 0.71 0.66      
37- Steve Huff 2 3 51.92% 1.08 1.56 0.76 1.56 0.86 0.96 1.14 0.92 1.56 1.16 1.00 0.88      
40- Rollie Lemire 1 4 56.62% 1.31 2.63 1.92 0.71 0.97 2.07 0.42 0.97 1.65 1.77 0.92 1.65      
44- Barry McFarland 6 5 65.87% 1.93 3.23 1.04 1.72 1.28 2.16 3.23 2.00 2.00 1.83 2.33 1.71      
45- Scott McFarland 4 5 67.07% 2.04 4.17 1.64 2.78 2.07 1.44 1.00 2.91 2.13 2.63 1.87 1.90      
46- Justin Meaney 3 5 65.05% 1.86 3.67 1.56 0.87 2.00 1.78 2.13 1.87 2.44 2.21 1.38 2.37      
47- Alan Merrill 2 4 53.73% 1.16 1.73 0.75 0.76 1.23 1.73 1.60 1.19 1.00 1.20 1.15 1.00      
49- Barry Miller 4 3 48.53% 0.94 1.55 0.77 1.00 0.76 1.00 1.40 0.86 0.72 0.92 1.00 1.00      
51- Wanda Mix ©© 2 3 48.90% 0.96 2.50 1.82 1.00 1.13 0.63 0.79 0.67 0.76 1.00 0.77 1.00      
52- Bob Mobile 1 5 69.27% 2.25 16.00 1.89 2.04 2.22 1.61 2.25 3.00 2.56 3.07 2.56 1.34      
53- Gary Morin 3 6 68.47% 2.17 8.25 1.29 4.40 1.55 0.88 1.34 1.46 2.61 2.06 3.30 2.83   1 CARRY
57- Rich O'Leary 1 5 69.95% 2.33 3.06 2.14 2.35 2.44 2.79 3.06 2.00 2.80 2.11 2.19 1.40      
58- Greg Ouellette © 6 3 51.92% 1.08 1.41 0.85 1.00 1.00 1.41 1.21 1.08 1.00 1.38 0.87 1.00      
60- Danny Pagano 2 3 51.57% 1.07 1.20 1.09 1.17 1.20 0.80                  
61- Chris Parker 6 2 33.99% 0.52 0.76 0.49 0.76 0.54 0.27                  
65- Chuck Roberto 3 4 55.42% 1.24 3.50 1.83 1.10 0.83 0.91 1.82 0.63 1.90 1.21 1.17 1.03      
66- Brian Roy © 4 4 62.74% 1.68 3.14 2.00 1.56 2.60 1.45 1.73 1.42 1.17 1.47 1.44 2.00      
68- Rob Shoemaker 6 2 43.82% 0.78 0.78 0.78                        
69- Chris Smart ©© 3 5 65.69% 1.92 5.60 1.86 1.70 1.44 1.94 1.71 1.44 5.20 1.30 1.41 1.15      
74- Ray Trombley © 3 4 58.18% 1.39 2.83 2.00 2.00 1.29 1.60 0.95 0.86 1.39 1.79 0.94 1.09      
75- Bret Verdrager 4 3 52.58% 1.11 2.14 1.05 0.93 0.68 1.50 1.90 1.15 1.23 0.80 0.90 0.95      
78- Lori Wheeler 1 3 49.92% 1.00 3.20 0.88 0.81 0.70 0.86 1.41 1.05 0.89 0.83 0.94 1.60      
81- Jeff Wright © 1 4 55.61% 1.25 2.40 1.75 1.22 1.15 1.24 1.07 1.24 1.07 0.83 1.33 1.63      
  GENERAL INFO   7 79.80% 3.95   3.95 Master of RISK v. PROB, accuracy, position and pattern strategy.
  GENERAL INFO   6 72.53% 2.64   2.64 Good risk management, accuracy, position and pattern strategy.
  GENERAL INFO   5 63.10% 1.71   1.71 Above average. Fair to good position & pattern strategy. Risk??
  GENERAL INFO   4 53.05% 1.13   1.13 Most common level of all. Position & pattern strategy need work.
  GENERAL INFO   3 48.19% 0.93   0.93 Practice and help from your friends will get you to level 4!  
* HANDICAP BIAS CODES USED:
OLD NEW
75%+ : Normal 75% or greater match WIN Bias.
HOLD : 1 MATCH hold to prevent a change of 2 levels in a match week.
CARRY : 75%+ WIN Bias carried from a previous session.
NEW PLAYER ACTUALS (POPULATED for 2 MATCHES or 2 WEEKS- Whichever comes first!):
FIRST LAST TEAM PLAYER SHOT AVE BEST BPI BPI NEW
NAME NAME # HANDICAP % B.P.I. BPI 1 2 BEST
      #DIV/0! #DIV/0! #####        
      #DIV/0! #DIV/0! #####