UPLOADED ON: January 31, 2012   VERSION    
 
  HANDICAP CHANGES IN RED WITH YELLOW HIGHLIGHT          
HIPL Session: Fall 2011   1.10         THE NEWEST B.P.I. INFORMATION IS ENTERED IN BLUE          
FIRST LAST TEAM PLAYER SHOT AVE BEST BPI BPI BPI BPI BPI BPI BPI BPI BPI BPI BPI BPI NEW HCAP BIAS  DISCARDS
NAME NAME # HANDICAP % B.P.I. BPI -2 -1 1 2 3 4 5 6 7 8 9 10 BEST BIAS CODE * MIN MAX
01- Rob Alexander 3 4 61.95% 1.63 3.67 1.44 1.30 1.25 1.56 1.45 2.78 1.00 2.64 1.83 1.56 1.75 1.50       1.00 2.78
08- Greg Boudle 2 4 61.42% 1.59 4.00 1.19 2.06 1.50 1.57 2.09 1.50 1.39 2.08 1.73 1.30 1.56 1.23       1.19 2.09
11- Dave Brasher Jr. © 4 4 58.32% 1.40 2.67 1.18 1.42 1.00 1.46 1.52 1.40 1.40 1.31 1.43 1.67 1.20 1.67       1.00 1.67
16- Jim Burgess © 6 4 53.36% 1.14 3.71 1.00 1.23 0.68 1.08 1.33 2.07 2.08 0.97 0.78 1.38 0.76 0.84       0.68 2.08
19- Justin Carleton ©© 4 4 62.38% 1.66 4.38 1.05 0.94 1.57 1.86 1.50 2.67 1.88 2.00 1.76 1.63 1.54 1.79       0.94 2.67
24- Chris Clorite 4 6 66.68% 2.00 4.20 2.58 1.73 1.13 1.52 1.88 2.00 2.08 2.05 4.20 2.33 1.48 2.36   1 75%+ 1.13 4.20
25- Amanda Colburn 2 4 61.60% 1.60 3.60 1.03 1.44 3.60 1.45 3.43 1.17 1.61 1.89 1.83 1.19 0.81 1.00       0.81 3.60
30- Brian Cox ©© 1 5 64.50% 1.82 6.25 2.17 1.71 2.54 1.70 1.81 1.71 1.40 1.48 1.88 2.24 1.67 1.80       1.40 2.54
34- Ivan Doval 5 5 68.01% 2.13 3.40 1.60 2.11 2.92 3.40 1.89 2.08 1.48 1.57 1.25 3.33 1.78 2.50       1.25 3.40
37- Jerry Edwards 6 3 52.70% 1.11 2.07 0.50 1.09 1.14 1.25 1.28 1.08 1.48 1.00 0.92 1.21 1.00 1.17       0.50 1.48
40- Tim Giglio 3 4 55.14% 1.23 2.40 1.09 1.19 1.16 1.17 1.10 1.21 1.54 1.32 1.83 0.97 1.07 1.44       0.97 1.83
46- Bruce Hulstander (NEW) 5 5 #DIV/0! #####                                 N/A N/A
49- Max Jenkins 4 5 63.13% 1.71 1.94     1.46 1.82 1.00 1.94 1.11 1.55 1.43 1.27 3.83   3.83     N/A N/A
50- Harry Kasim 2 4 60.00% 1.50 1.81     1.81 1.19                       N/A N/A
51- Ed LaBell ©© 6 4 58.81% 1.43 5.75 1.24 1.50 0.90 0.60 1.53 1.09 1.73 3.00 1.88 1.60 1.21 1.60       0.60 3.00
52- Mario Lacasse 4 5 64.85% 1.85 2.67 1.60 1.15 1.92 2.67 1.73 2.05 1.82 1.88 1.08 2.20 1.54 2.56       1.08 2.67
53- Rollie Lemire © 1 4 53.34% 1.14 2.63 1.12 1.09 0.90 0.73 1.03 1.64 1.18 1.26 1.09 1.60 0.69 1.43       0.69 1.64
56- Wayne Lupien 2 5 63.59% 1.75 2.82   1.61 1.26 1.36 1.75 0.79 1.60 2.82 2.31 2.09 1.95 1.67       N/A N/A
59- Barry McFarland ©© 5 5 69.60% 2.29 4.00 1.15 3.13 1.74 1.84 2.67 2.78 2.46 3.73 2.18 2.80 1.88 1.42       1.15 3.73
60- Scott McFarland 3 5 66.22% 1.96 4.17 1.53 2.56 1.75 1.75 3.40 1.96 2.60 1.83 1.33 2.13 1.60 1.89       1.33 3.40
61- Justin Meaney 6 5 64.61% 1.83 3.67 2.44 2.21 1.38 2.37 2.37 1.21 1.40 2.04 1.56 1.67 1.44 1.82       1.21 2.44
62- Alan Merrill 6 4 59.00% 1.44 2.00 1.42 1.06 1.14 1.78 1.39 1.14 1.22 1.30 0.94 1.94 2.00 2.83 2.83     0.94 2.83
64- Barrie Miller 3 3 51.17% 1.05 3.00 0.71 1.17 1.08 1.19 0.88 0.94 1.27 0.97 0.87 1.00 1.88 1.11       0.71 1.88
65- Darren Miller 2 3 49.10% 0.96 1.42     0.85 1.42 0.93 1.08 0.76 1.25 0.82 0.57 1.00         N/A N/A
68- Bob Mobile 1 5 66.26% 1.96 16.00 1.75 1.64 2.18 2.06 2.00 1.72 1.85 2.21 1.63 1.48 2.83 2.60       1.48 2.83
73- Rich O'Leary 1 5 70.99% 2.45 5.89 2.33 2.11 2.33 3.00 3.50 2.73 1.88 2.38 5.14 1.79 2.42 1.73       1.73 5.14
74- Bob Olson 6 3 49.75% 0.99 1.78 1.00 0.76 1.10 0.94 0.53 1.78 0.77 1.24 1.11 1.23 0.70 1.05       0.53 1.78
75- Greg Ouellette © 5 4 57.03% 1.33 1.88 1.57 1.10 1.38 1.05 1.77 0.97 1.56 1.88 1.16 1.44 1.13 1.11       0.97 1.88
76- Joe Ouellette 5 4 58.56% 1.41 2.78 1.00 1.00 1.21 1.27 2.42 1.23 2.78 1.48 1.27 1.28 1.84 1.13       1.00 2.78
84- Brian Roy © 3 5 64.14% 1.79 3.14 1.16 1.94 1.50 1.40 1.17 2.83 2.57 1.68 1.64 2.67 1.38 1.94       1.16 2.83
92- Don Stocking 2 2 35.62% 0.55 0.69     0.69 0.40 0.57                     N/A N/A
93- Steve Tosi 5 2 45.99% 0.85 1.10     0.88 0.82 1.07 1.10 1.05 0.50 0.54             N/A N/A
94- Ray Trombley © 2 4 60.85% 1.55 2.89 1.23 1.42 1.56 1.65 1.21 1.62 1.50 1.20 2.89 1.70 1.79 1.86       1.20 2.89
95- Jesse Vanden-Heyden 4 4 61.03% 1.57 2.54 1.27 2.00 1.04 1.18 1.82 1.81 1.04 1.26 2.18 2.54 1.63 1.47       1.04 2.54
96- Bret Verdrager 3 4 53.90% 1.17 2.29 0.52 1.13 1.04 1.35 1.43 1.19 1.43 0.78 0.90 1.06 1.50 1.38       0.52 1.50
99- Lori Wheeler 1 3 43.85% 0.78 3.20 1.32 0.55 0.60 0.97 0.65 0.80 0.80 0.69 0.59 1.00 1.04 0.67   1 75%+ 0.55 1.32
102- Jeff Wright 1 3 50.15% 1.01 2.40 1.29 0.90 1.06 0.74 1.00 1.00 1.06 0.68 1.08 0.96 1.18 1.08       0.68 1.29
  GENERAL INFO   7 79.80% 3.95   Excellent risk management, accuracy, position, pattern strategy and ATTITUDE. Much practice!
  GENERAL INFO   6 72.53% 2.64   Good risk management, accuracy, position and pattern strategy. CONFIDENCE = Practice!  
  GENERAL INFO   5 63.10% 1.71   Above average. Fair to good position & pattern strategy. Accuracy/ risk management need work.
  GENERAL INFO   4 53.05% 1.13   Most common level of all. The "finer points" of the game still need some "tuning".    
  GENERAL INFO   3 48.19% 0.93
 
Practice and help from your friends will get you to level 4! It takes time and exposure.  
* HANDICAP BIAS CODES USED:           OLD                     NEW          
75%+ : Normal 75% or greater match WIN Bias.                                        
HOLD : 1 MATCH hold to prevent a change of 2 levels in a match week.                                  
CARRY : 75%+ WIN Bias carried from a previous session.                                      
SP: Bias added when players "self-proclaim" themselves to be better                                    
       than shown by their stats. Must be approved by their captain.                                    
NEW PLAYER ACTUALS (POPULATED for 2 MATCHES or 2 WEEKS- Whichever comes first!):
FIRST LAST TEAM PLAYER SHOT AVE BEST BPI BPI NEW
NAME NAME # HANDICAP % B.P.I. BPI 1 2 BEST
46- Bruce Hulstander (NEW) 6 #DIV/0! #DIV/0! #####        
      #DIV/0! #DIV/0! #####